.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
. |
Bulgaria Real Estate
RENTALS
BEACH PROPERTIES
Apartments For Sale
Homes For Sale
Land,
Lots
Commercial Rentals
Business
for Sale
Hotels for Sale
Investing
Our Services
About Us
Legal Services
Property Management
Our Fee
:::::::::::::::::::::::::::
Business Travel
Flights
Hotels
Hotel Flats
Rent A Car
Vacation Rentals
::::::::::::::::::::::::::
Info
News
News - Articles
Weather
Dictionary
Bulgaria
Map
About
Bulgaria
Move
to Bulgaria
Bulgarian
Wine
National
Cuisine
:::::::::::::::::::::::::::

:::::::::::::::::::::::::::
|
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
. |
Bulgaria Real Estate Beach Properties Sun City - Luxurious apartments
Listed on this website are some representative properties currently
available in Bulgaria.
The listings on this website are only a small choice of our weekly
updated listings.
So CONT@CT US
to get complete information!
---------------------------------------------------------
SUN CITY – an entirely new life-style concept. The apartment owners are given the unique opportunity to rest at maximum comfort conditions in the 4-star complex without any need to go outside its boundaries.
The complex is situated closest to the coastline of the Primorsko resort – 50 meters from the beach and with 174 apartments and a 4-star hotel for 390 guests at its disposal. The SUN CITY residents have access to all entertainment options in the complex. The all-year round security and maintenance allow for your leaving at the end of the season without thinking about the out-of-season property management. The unique Bulgarian sales conditions and the current pricing make the complex an interesting investment opportunity.
The area of the complex is 11.000 sq.m., including:
• Outdoor swimming pools;
• Children playgrounds;
• Recreation centers;
• Shops;
• Restaurants;
• Cafes/Pastry shops;
• Apartment Owners’ Club;
• Night club;
• Casino;
• Sports&Health complex;
• Multifunctional fitness hall;
• Indoor swimming pool;
• Sauna;
Our support and technical personnel take care of everything. The area of the complex is fenced and secured all year long.
---------------------------------------------------------
FLOOR BUILDING CONSTR. additional 2m PRICE per 2m
BUILDING A EU 1.100
-----------------
Building А
floor ІІ А2-1 65.60 5.48 71.08
A2-2 39.00 2.98 41.98
A2-3 85.70 6.97 92.67
A2-4 59.50 4.98 64.48
floor ІІІ А3-5 57.80 5.09 62.89
А3-6 88.50 6.90 95.40
А3-7 39.10 2.99 42.09
А3-8 85.70 7.11 92.81
А3-9 57.00 5.07 62.07
floor ІV А4-10 57.80 5.09 62.89
А4-11 88.50 6.90 95.40
А4-12 39.10 2.99 42.09
А4-13 85.70 7.11 92.81
А4-14 57.00 5.07 62.07
floor V А5-15 57.80 5.09 62.89
А5-16 88.50 6.90 95.40
А5-17 39.10 2.99 42.09
А5-18 85.70 7.11 92.81
А5-19 57.00 5.07 62.07
floor VІ,VІІ А6,7-20 с terrace, roof terrace 297.40 27.38 324.78
33.80 33.80
112.70 112.70
floor VI, VII А6,7-21 с terrace, roof terrace 213.70
47.10
94.80 21.31 235.01
47.10
94.80
Bulding B
floor I Б1-1 57.40 4.49 61.89
Б1-2 86.20 6.40 92.60
Б1-3 39.00 2.98 41.98
Б1-4 86.20 7.23 93.43
Б1-5 57.40 5.67 63.07
floor II Б2-6 57.00 4.89 61.89
Б2-7 86.20 6.76 92.96
Б2-8 39.00 3.08 42.08
Б2-9 86.20 7.49 93.69
Б2-10 57.00 5.09 62.09
floor III Б3-11 57.00 4.89 61.89
Б3-12 86.20 6.76 92.96
Б3-13 39.00 3.08 42.08
Б3-14 86.20 7.49 93.69
Б3-15 57.00 5.09 62.09
floor IV Б4-16 57.00 4.89 61.89
Б4-17 86.20 6.76 92.96
Б4-18 39.00 3.08 42.08
Б4-19 86.20 7.49 93.69
Б4-20 57.00 5.09 62.09
floor V,VI Б5,6-21 с
terrace,
roof terrace 229.40 22.23 251.63
55.70 55.70
94.60 94.60
floor V,VІ Б5,6-22 с terrace, roof terrace 181.90 19.70 201.60
68.4 68.40
94.60 94.60
floor building construction additional 2m
BUILD- В
floor 1 В1-1 56.50 4.23 60.73
В1-2 86.20 6.44 92.64
В1-3 39.00 3.01 42.01
В1-4 88.40 7.23 95.63
В1-5 54.50 4.25 58.75
floor ІІ В2-6 57.00 4.68 61.68
В2-7 86.20 6.70 92.90
В2-8 39.00 3.13 42.13
В2-9 88.40 7.68 96.08
В2-10 56.70 4.85 61.55
floor ІІІ В3-11 57.00 4.68 61.68
В3-12 86.20 6.70 92.90
В3-13 39.00 3.13 42.13
В3-14 88.40 7.61 96.01
В3-15 57.00 4.87 61.87
floor ІV В4-16 57.00 4.68 61.68
В4-17 86.20 6.70 92.90
В4-18 39.00 3.13 42.13
В4-19 88.40 7.61 96.01
В4-20 57.00 4.87 61.87
floor V,VІ В5,6-21 с
terrace 208.20
75.10
94.50 20.45 228.65
floor V,VІ В5,6-22 с terrace 203.40 20.47 223.87
55.00
94.50
Build Г
floor І Г1-1 54.90 3.87 58.77
Г1-2 88.00 6.83 94.83
Г1-3 39.00 3.03 42.03
Г1-4 86.20 6.54 92.74
Г1-5 57.40 4.20 61.60
floor ІІ Г2-6 57.00 4.59 61.59
Г2-7 86.20 6.75 92.95
Г2-8 39.00 3.13 42.13
Г2-9 86.00 7.30 93.30
Г2-10 57.00 4.68 61.68
floor ІІІ Г3-11 57.00 4.59 61.59
Г3-12 86.20 6.75 92.95
Г3-13 39.00 3.16 42.16
Г3-14 86.00 7.30 93.30
Г3-15 57.00 4.68 61.68
floor ІV Г4-16 57.00 4.59 61.59
Г4-17 86.20 6.75 92.95
Г4-18 39.00 3.16 42.16
Г4-19 86.00 7.30 93.30
Г4-20 57.00 4.68 61.68
floor V,VІ Г5,6-21 с
terrace 208.3 21.4 229.70
77.60
94.60
floor V,VІ Г5,6-22 с terrace 212.70
48.00
94.60 21.56 234.26
floor Building construction add 2m
Build Д
floor І Д1-1 75.00 9.75 84.75
Д1-2 54.30 6.58 60.88
Д1-3 45.50 5.63 51.13
Д1-4 63.80 7.89 71.69
Д1-5 77.90 10.34 88.24
floor ІІ Д2-6 75.00 11.02 86.02
Д2-7 54.30 7.44 61.74
Д2-8 45.50 6.36 51.86
Д2-9 63.80 8.92 72.72
Д2-10 77.90 11.22 89.12
floor ІІІ Д3-11 75.00 11.02 86.02
Д3-12 54.30 7.44 61.74
Д3-13 45.50 6.36 51.86
Д3-14 63.80 8.92 72.72
Д3-15 77.90 11.22 89.12
floor ІV Д4-16 75.00 11.02 86.02
Д4-17 54.30 7.44 61.74
Д4-18 45.50 6.36 51.86
Д4-19 63.80 8.92 72.72
Д4-20 77.90 11.22 89.12
floor V Д5-21 75.00 11.02 86.02
Д5-22 54.30 7.36 61.66
Д5-23 45.50 6.30 51.80
Д5-24 63.80 8.83 72.63
Д5-25 77.90 11.22 89.12
floor VІ Д6-26 с тераса 41.90 7.30 49.20
21.90
Д6-27 с terrace 41.00 6.71 47.71
19.00
Д6-28 с terrace 63.00
77.00 11.70 74.70
Build Е,Ж and И
floor ІІ Е2-1 78.70 9.76 88.46
Е2-2 39.40 4.89 44.29
Е2-3 78.90 9.13 88.03
Е2-4 48.40 6.31 54.71
Е2-5 46.80 6.22 53.02
Ж2-6 38.30 4.75 43.05
Ж2-7 42.00 5.21 47.21
Ж2-8 42.20 5.23 47.43
Ж2-9 75.10 9.99 85.09
Ж2-10 42.00 5.59 47.59
Ж2-11 62.40 8.30 70.70
И2-12 79.4 9.4 88.80
И2-13 70.70 9.02 79.72
И2-14 45.10 5.48 50.58
И2-15 37.40 4.64 42.04
И2-16 37.40 4.64 42.04
floor ІІІ Е3-17 78.70 9.96 88.66
Е3-18 39.40 4.99 44.39
Е3-19 78.90 9.27 88.17
Е3-20 48.40 6.44 54.84
Е3-21 46.80 6.35 53.15
floor Build construction add 2m
floor ІІІ Ж3-22 38.30 4.85 43.15
Ж3-23 42.00 5.31 47.31
Ж3-24 42.20 5.34 47.54
Ж3-25 75.10 10.19 85.29
Ж3-26 42.00 5.70 47.70
Ж3-27 62.40 8.47 70.87
И3-28 79.40 9.40 88.80
И3-29 70.70 8.93 79.63
И3-30 45.10 5.48 50.58
И3-31 37.40 4.73 42.13
И3-32 37.40 4.73 42.13
floor ІV Е4-33 78.70 4.73 83.43
Е4-34 39.40 4.99 44.39
Е4-35 78.90 9.27 88.17
Е4-36 48.40 6.44 54.84
Е4-37 46.80 6.35 53.15
Ж4-38 38.30 4.85 43.15
Ж4-39 42.00 5.31 47.31
Ж4-40 42.20 5.31 47.51
Ж4-41 75.10 10.19 85.29
Ж4-42 42.00 5.70 47.70
Ж4-43 62.40 8.47 70.87
И4-44 49.40 9.40 58.80
И4-45 70.70 8.93 79.63
И4-46 45.10 5.48 50.58
И4-47 37.40 4.73 42.13
И4-48 37.40 4.73 42.13
floor V Е5-49 77.80 9.84 87.64
Е5-50 39.30 4.97 44.27
Е5-51 78.00 9.25 87.25
Е5-52 48.40 6.44 54.84
Е5-53 46.80 6.35 53.15
Ж5-54 38.40 4.86 43.26
Ж5-55 42.00 5.31 47.31
Ж5-56 42.20 5.34 47.54
Ж5-57 75.10 10.19 85.29
Ж5-58 42.00 5.70 47.70
Ж5-59 62.40 8.47 70.87
И5-60 83.70 9.55 93.25
И5-61 74.30 9.02 83.32
И5-62 45.10 5.48 50.58
И5-63 37.40 4.45 41.85
И5-64 37.40 4.45 41.85
floor VІ Е6-65 77.80 8.34 86.14
Е6-66 39.3 4.21 43.51
Е6-67 78.00 8.12 86.12
Е6-68 48.40 5.45 53.85
Е6-69 46.70 5.05 51.75
Ж6-70 38.40 4.86 43.26
Ж6-71 42.00 5.31 47.31
Ж6-72 42.00 5.00 47.00
Ж6-73 75.20 9.61 84.81
Ж6-74 42.00 5.70 47.70
Ж6-75 58.30 7.91 66.21
floor Build construction add 2m
floor VІ И6-76 and
terrace 29.80 6.09 35.89
33.80
И6-77 63.00 7.96 70.96
И6-78 45.00 5.46 50.46
И6-79 37.50 4.75 42.25
И6-80 37.50 4.75 42.25
floor VІІ Ж7-81 38.40 4.86 43.26
Ж7-82 42.00 5.31 47.31
Ж7-83 83.20 4.63 87.83
Ж7-84 65.90 7.58 73.48
Ж7-85 36.50 4.66 41.16
Ж7-86 and
terrace 31.30 6.38 37.68
28.60
И7-87 and
terrace 40.80 7.19 47.99
23.90
И7-88 47.60 5.78 53.38
И7-89 66.30 8.39 74.69
floor VІІІ Ж8-90 and
terrace 123.86 19.56 143.42
142.60
И8-91 and
terrace 48.00 6.53 54.53
17.20
И8-91 and
terrace 64.70 9.75 74.45
50.70
|
---------------------------------------------------------
Please
CONT@CT US for
further information on these properties or tell us about your particular
needs
Real
Estate Request Form |
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
. |